Week | Dates | Lecture | Labs | Assignments | DUE | Readings (For class) |
---|---|---|---|---|---|---|
1.1 | 01/14 | Intro to data science I | Intro to programming | A1 | None | None |
1.2 | 01/16 | Variables & Expressions | Vars | A2 & Lab2 | A1 | CH 1; CH 3 |
2 | 01/21 & 01/23 | Variables & Expressions II
(string.sas) |
Coding | Midpoint email (THUR) | Ch 3; Ch 4.1-4.11;Optional 1 | |
3 | 01/28 & 01/30 | Conditionals | Coding | A2/L2 (THUR) | Ch 3; Ch 4.1-4.11;Optional 1 | |
4 | 02/04 & 02/06 | Arrays & Loops | A3 & Lab3 | A2 & Lab2 | Ch 3.11; Ch 3.12; Optional 2 | |
5 | 02/11 & 02/13 | continue Arrays & Loops | review Arrays & Loops | Midpoint Check | ||
6 | 02/18 & 02/20 | Reshaping & Combining Tables | demo2.sas log html | A4 & Lab4 | A3 & Lab3 | Ch 1 & 6; Optional 3 |
7 | 02/25 & 02/27 | continue Reshaping & Combining Tables | Debugging & Testing | Midpoint Check & Lab4 | ||
8 | 03/03 & 03/05 | Record Linkage | A5 (Study for Midterm) | A4 | AHRQ Report (scan all, read Ch 4); RL paper;Optional 5 | |
03/10 & 03/12 | Spring Break | |||||
9 | 03/17 & 03/19 | Class has been suspended due to the virus situation. | Practice Quizzes | |||
10.1 | 03/24 | Midterm Review | Do the practice Quizzes and come with questions | Midterm (Take Home) | A5 | |
10.2 | 03/26 | Midterm (In Class) | ||||
11 | 03/31 & 04/02 | Macros | More Macros (4/2) | A6 & Lab6 | Midterm (Take Home) | Ch 7 & Optional 4 |
12 | 04/07 & 04/09 | continue Macros | DS vs traditional stats | Final Project | Lab6 & Midpoint Check | |
13 | 04/14 & 04/16 | Population Informatics & Understanding Data in Papers | A6, FP MileStone 1 | Review Kum et. al 2014 & Read McGrail et. al 2018 | ||
14 | 04/21 & 04/23 | Privacy | FP MileStone 2 | |||
15 | 04/30 (3-5pm) |
Group Presentations | Final Project |
[I] Internet: search online, find, and read
[L] Link: click on the link
[A] Article: get from the library, usually available on ejournal format